| Subject | Total fees | With Physical education | 
| Bengali (Hons) | 2820 | |
| English (Hons) | 3820 | |
| Sanskrit (Hons) | 3820 | |
| Education (Hons) | 3820 | |
| History (Hons) | 2120 | |
| Geography (Hons) | 6490 | |
| Mathematics (Hons) | 3490 | |
| Physics ( Hons) | 4490 | |
| Chemistry (Hons) | 5490 | |
| Zoology (Hons) | 5490 | |
| Nutrition (Hons) | 4490 | |
| Physiology (Hons) | 4490 | |
| B.Sc. General | 2440 | |
| Bio. Pass | 2440 | |
| B.A. General | 1570 | 2170 | 
